<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delhi property price boom will end</title>
	<atom:link href="http://www.propertyauction.info/2006/09/08/delhi-property-price-boom-will-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyauction.info/2006/09/08/delhi-property-price-boom-will-end/</link>
	<description>Property Auctions News and Information</description>
	<lastBuildDate>Sat, 07 Aug 2010 05:17:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Delhi property price boom will end - AuctionInfo.org</title>
		<link>http://www.propertyauction.info/2006/09/08/delhi-property-price-boom-will-end/comment-page-1/#comment-375</link>
		<dc:creator>Delhi property price boom will end - AuctionInfo.org</dc:creator>
		<pubDate>Sat, 09 Sep 2006 06:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyauction.info/?p=360#comment-375</guid>
		<description>[...] Property Auction Info Residential plots auctioned by the Delhi Development Authority (DDA) have pushed property prices up by 40 per cent in the Capital again. But is this boom sustainable? The DDA recently auctioned 61 residential plots in six locations in New Delhi. Many of the plots were sold for three times their reserve price. A 299-square-metre plot in Dwarka was sold for a whopping Rs 5.5 crore and a similar trend was observed in Jasola where a 270-square-metre plot was sold for Rs 4.83 core. This has caused market prices in these areas to jump by 40 per cent from Rs 1 lakh per square metre to Rs 1.40 lakh per square metre. [...]</description>
		<content:encoded><![CDATA[<p>[...] Property Auction Info Residential plots auctioned by the Delhi Development Authority (DDA) have pushed property prices up by 40 per cent in the Capital again. But is this boom sustainable? The DDA recently auctioned 61 residential plots in six locations in New Delhi. Many of the plots were sold for three times their reserve price. A 299-square-metre plot in Dwarka was sold for a whopping Rs 5.5 crore and a similar trend was observed in Jasola where a 270-square-metre plot was sold for Rs 4.83 core. This has caused market prices in these areas to jump by 40 per cent from Rs 1 lakh per square metre to Rs 1.40 lakh per square metre. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
